Model | Installment | Rate to Client | Deposit | Period | Balloon | Retail | Total Cost |
---|---|---|---|---|---|---|---|
108 Active 1.0 53 kW | R1 999,00 | 4,89% | 13% | 72 | 35% | R199 900 | R216 784 |
Model | Installment | Rate to Client | Deposit | Period | Balloon | Retail | Total Cost |
---|---|---|---|---|---|---|---|
208 ACTIVE 1.2 PureTech BVM 60kW | R2 999 | 6,22% | 10% | 72 | 35% | R267 900 | R311 597 |
208 ALLURE 1.2 PureTech BVM 60kW | R3 199 | 6,01% | 10% | 72 | 35% | R288 900 | R333 131 |
208 GT-LINE 1.2 PureTech BVM 81kW M/T | R3 599 | 6,34% | 10% | 72 | 35% | R319 900 | R372 424 |
208 GT-LINE 1.2 PureTech BVM 81kW A/T | R3 799 | 6,45% | 10% | 72 | 35% | R335 900 | R392 212 |
Model | Installment | Rate to Client | Deposit | Period | Balloon | Retail | Total Cost |
---|---|---|---|---|---|---|---|
2008 SUV ACTIVE 1.2T 75kW MT | R3 999 | 6,88% | 12,5% | 72 | 35% | R359 900 | R414 807 |
2008 SUV ACTIVE PACK 1.2T 96kW EAT6 | R4 699 | 7,27% | 10% | 72 | 35% | R399 900 | R478 520 |
2008 SUV ALLURE PACK 1.2T 96kW EAT6 | R4 999 | 7,06% | 10% | 72 | 35% | R429 900 | R510 264 |
2008 SUV GT 1.2T 96kW EAT6 | R5 599 | 7,14% | 10% | 72 | 35% | R479 900 | R570 394 |
Model | Installment | Rate to Client | Deposit | Period | Balloon | Retail | Total Cost |
---|---|---|---|---|---|---|---|
3008 SUV ACTIVE 1.6 THP | R5 399 | 6,38% | 10% | 72 | 35% | R479 900 | R556 222 |
3008 SUV ALLURE 1.6 THP | R6 119 | 6,54% | 10% | 72 | 35% | R539 900 | R628 313 |
3008 GT-LINE 1.6 THP | R6 899 | 6,64% | 10% | 72 | 35% | R605 900 | R706 761 |
Model | Installment | Rate to Client | Deposit | Period | Balloon | Retail | Total Cost |
---|---|---|---|---|---|---|---|
5008 ALLURE 1.6 THP | R6 799 | 6,58% | 10% | 72 | 35% | R598 900 | R697 242 |
5008 GT-LINE 1.6 THP | R7 339 | 6,60% | 10% | 72 | 35% | R645 900 | R752 021 |
5008 ALLURE 2.0 THP | R7 032 | 6,57% | 10% | 72 | 35% | R619 900 | R721 139 |
5008 GT-LINE 2.0 THP | R7 598 | 6,63% | 10% | 72 | 35% | R667 900 | R778 152 |
Peugeot Finance – A product of WesBank – A division of FirstRand Bank Ltd. An Authorised Financial Services & Credit Provider. NCRCP20. *On-the-road and registration fees excluded. Terms and conditions apply. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.
. All Prices include VAT and Co2 Tax and are subject to change without notification. Price ruling at date of delivery. 5 Yr / 100 000kms Warranty & Manufacturer's Service Plan* Across all Models. Images shown for illustration purposes only and may not be an exact representation.